<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermilion Realty Blog &#187; Price Reduction</title>
	<atom:link href="http://vermilionrealty.net/wordpress/tag/price-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://vermilionrealty.net/wordpress</link>
	<description>Please share your thoughts with us.  All you need do is click on &#34;Comments.&#34;</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Price Reduction</title>
		<link>http://vermilionrealty.net/wordpress/06/28/price-reduction-2/</link>
		<comments>http://vermilionrealty.net/wordpress/06/28/price-reduction-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:20:46 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4912</guid>
		<description><![CDATA[&#160;
div style=&#8221;line-height: 13pt; font-size: 11pt; color:#666666;&#8221;>HUD 1994 Cavco manufactured home (Regency model) at 2481 W. Patton, Saint David, Cochise County, AZ reduced $7,100 to $56,800.  3 beds/2 baths, 1043 sq ft on 5 acres.  Great views of Dragoon Mountains.  For additional photos and information click on &#8220;Featured Properties&#8221; tab or here.



Resource: HUD

&#160;
]]></description>
			<content:encoded><![CDATA[<div>&nbsp;</div>
<p><div id="attachment_4229" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2010/04/Front-300x225.jpg" alt="HUD property, 2481 W. Patton, Saint David, Cochise County, AZ" title="2481 W. Patton, Saint David, Cochise County, AZ" width="300" height="225" class="size-medium wp-image-4229" /><p class="wp-caption-text">HUD property, 2481 W. Patton, Saint David, Cochise County, AZ</p></div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">HUD 1994 Cavco manufactured home (Regency model) at 2481 W. Patton, Saint David, Cochise County, AZ reduced $7,100 to $56,800.  3 beds/2 baths, 1043 sq ft on 5 acres.  Great views of Dragoon Mountains.  For additional photos and information click on &ldquo;Featured Properties&rdquo; tab or <a target="_blank" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/06/28/price-reduction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Price Reduction &#8211; Benson, AZ</title>
		<link>http://vermilionrealty.net/wordpress/06/21/hud-price-reduction-benson-az/</link>
		<comments>http://vermilionrealty.net/wordpress/06/21/hud-price-reduction-benson-az/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:36:35 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4819</guid>
		<description><![CDATA[&#160;
div>&#160;
HUD 2005 manufactured home at 576 E. El Sol Drive, Benson, Cochise County, AZ home reduced $8,800 to $70,400.  2 beds/2 baths, 1501 sq ft on city lot.  Is an excellent get away/vacation home,  For additional photos and information click on &#8220;Featured Properties&#8221; tab or here.



Resource: HUD

&#160;
]]></description>
			<content:encoded><![CDATA[<div>&nbsp;</div>
<p><div id="attachment_4123" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2010/04/ElSol-Front1-300x225.jpg" alt="567 East El &nbsp;Sol, Benson, Cochise County" title="567 East El Sol, Benson (Cochise County) Arizona HUD home" width="300" height="225" class="size-medium wp-image-4123" /><p class="wp-caption-text">567 &nbsp;East &nbsp;El &nbsp;Sol, Benson, &nbsp;AZ</p></div>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">HUD 2005 manufactured home at 576 E. El Sol Drive, Benson, Cochise County, AZ home reduced $8,800 to $70,400.  2 beds/2 baths, 1501 sq ft on city lot.  Is an excellent get away/vacation home,  For additional photos and information click on &ldquo;Featured Properties&rdquo; tab or <a target="_blank" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/06/21/hud-price-reduction-benson-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction &#8211; Cochise County</title>
		<link>http://vermilionrealty.net/wordpress/06/12/price-reduction-cochise-county/</link>
		<comments>http://vermilionrealty.net/wordpress/06/12/price-reduction-cochise-county/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:14:55 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4676</guid>
		<description><![CDATA[Saint David Manufactured home (HUD) on 5 acres reduced to $63,900.  #realestate]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4229" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2010/04/Front-300x225.jpg" alt="HUD property, 2481 W. Patton, Saint David, Cochise County, AZ" title="2481 W. Patton, Saint David, Cochise County, AZ" width="300" height="225" class="size-medium wp-image-4229" /><p class="wp-caption-text">HUD property, 2481 W. Patton, Saint David, Cochise County, AZ</p></div>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">HUD 1994 manufactured home at 2481 W. Patton, Saint David, Cochise County, AZ.  Home reduced $7,100 to $68,900.  3 beds/2 baths, 1043 sq ft on 5 acres.  Horses allowed.  Ideal weekend getaway or retreat.  For additional photos and information click on &ldquo;Featured Properties&rdquo; tab or <a target="_blank" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/06/12/price-reduction-cochise-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Price Reduction &#8211; Cochise County</title>
		<link>http://vermilionrealty.net/wordpress/05/25/hud-price-reduction-cochise-county-19/</link>
		<comments>http://vermilionrealty.net/wordpress/05/25/hud-price-reduction-cochise-county-19/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:00:54 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4481</guid>
		<description><![CDATA[Beautiful 2006 HUD manufactured home in Bisbee, AZ on 4.77 acres now $112,000.  #realestate]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4223" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2010/04/Kitchen-Family-Room-300x224.jpg" alt="3688 W. Calle 4, Bisbee - kitchen and family room" title="3688 W. Calle 4, Bisbee - kitchen and family room" width="300" height="224" class="size-medium wp-image-4223" /><p class="wp-caption-text">3688&nbsp; &nbsp;W. Calle 4,&nbsp; &nbsp;Bisbee,&nbsp; &nbsp;Arizona&nbsp; &nbsp;-&nbsp; &nbsp;kitchen&nbsp; &nbsp;&amp;&nbsp; &nbsp;family&nbsp; &nbsp;room</p></div>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">Very clean HUD 2006 manufactured home at 3688 W. Calle 4, Bisbee, Cochise County, AZ reduced $14,000 to $112,000.  3 beds/2 baths, 1799 sq ft on 4.77 acres.  Pride of ownership shows.  There is no damage to the home as is often common with a foreclosure.  Stainless steel appliances in the kitchen include range, refrigerator and dishwasher.  There is an issue with water.  See our web site for additional photos and information.  All you need do is click on &ldquo;Featured Properties&rdquo; tab or <a target="_blank" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/05/25/hud-price-reduction-cochise-county-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Price Reduction &#8211; Cochise County</title>
		<link>http://vermilionrealty.net/wordpress/05/24/hud-price-reduction-cochise-county-18/</link>
		<comments>http://vermilionrealty.net/wordpress/05/24/hud-price-reduction-cochise-county-18/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:00:14 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4473</guid>
		<description><![CDATA[HUD Manufactured home in Benson, AZ reduced to $79,200.  #realestate]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td><div id="attachment_4123" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2010/04/ElSol-Front1-300x225.jpg" alt="567 East El Sol, Benson - $79,200" title="567 East El Sol, Benson (Cochise County) Arizona HUD home" width="300" height="225" class="size-medium wp-image-4123" /><p class="wp-caption-text">567 East El Sol,&nbsp; &nbsp;Benson,&nbsp; &nbsp;Cochise County,&nbsp; &nbsp;AZ&nbsp; &nbsp;-&nbsp; &nbsp;$79,200</p></div></td>
</tr>
<tr>
<td width=350px>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">HUD manufactured home (2005) in Benson, AZ reduced $8,800 to $79,200.  1500 sq ft, 2 bed/2 bath.&nbsp;  Ideal rural getaway, retreat or rental income.  For additional photos and information click on &ldquo;Featured Properties&rdquo; tab or <a target="_blank" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/05/24/hud-price-reduction-cochise-county-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Price Reduction &#8211; Cochise County</title>
		<link>http://vermilionrealty.net/wordpress/05/22/hud-price-reduction-cochise-county-17/</link>
		<comments>http://vermilionrealty.net/wordpress/05/22/hud-price-reduction-cochise-county-17/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:53:11 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4470</guid>
		<description><![CDATA[Saint David HUD manufactured home with 4 bed/2 bath reduced to $68,740.  #realestate]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2416" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2009/12/Front2-300x225.jpg" alt="Large 4 bed/2 bath manufactured home on nearly 1 acre, $68,750" title="1765 S. Heytze Lane, Saint David, Cochise County, AZ" width="300" height="225" class="size-medium wp-image-2416" /><p class="wp-caption-text">Large 4 bed/2 bath manufactured home on nearly 1 acre, $68,750</p></div>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">Reduced $6,250 to $68,750. 51765 S. Heytze Lane, Saint David, Cochise County, AZ.  HUD 1986 manufactured home with 4 bedrooms &amp; 2 baths, 2087 square feet on 0.96 acres.  Split bedroom plan.  Homemade in ground pool or pond.  In ground spa.   For additional photos and information click on &ldquo;Featured Properties&rdquo; tab or <a target="resource_window" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/05/22/hud-price-reduction-cochise-county-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Site Built &#8211; Cochise County</title>
		<link>http://vermilionrealty.net/wordpress/05/22/hud-site-built-cochise-county/</link>
		<comments>http://vermilionrealty.net/wordpress/05/22/hud-site-built-cochise-county/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:33:35 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4452</guid>
		<description><![CDATA[Site build HUD home in historic Bisbee reduced to $71,500. 4 beds/2 baths.  #realestate]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3897" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2010/04/Front2-300x225.jpg" alt="HUD site built at 501 Hermosa Place, Bisbee reduced to $71,500." title="501 Hermosa Place" width="300" height="225" class="size-medium wp-image-3897" /><p class="wp-caption-text">HUD site built at 501 Hermosa Place, Bisbee reduced to $71,500.</p></div>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">Reduced $6,500 to $71,500. 501 Hermosa Place, Bisbee, Cochise County, AZ.  HUD site build home (1962) with 4 bedrooms &amp; 2 baths, 1691 square feet.  Near county offices on Melody Lane. For additional photos and information click on &ldquo;Featured Properties&rdquo; tab or <a target="resource_window" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/05/22/hud-site-built-cochise-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction</title>
		<link>http://vermilionrealty.net/wordpress/05/21/price-reduction/</link>
		<comments>http://vermilionrealty.net/wordpress/05/21/price-reduction/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:28:09 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4449</guid>
		<description><![CDATA[HUD - 2004 manufactured home, 4 beds/3baths on 4 acres in Sierra Vista now $120,000.  #realestate]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4289" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2010/04/Kitchen-cabinetry-300x225.jpg" alt="4 bedroom/3 bath HUD home in Sierra Vista on 4 acres" title="6695 E. Valley Drive" width="300" height="225" class="size-medium wp-image-4289" /><p class="wp-caption-text">4 bedroom/3 bath HUD home in Sierra Vista on 4 acres</p></div>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">Reduced $15,000 to $120,000. 6695 E. Valley Drive, Sierra Vista, Cochise County, AZ.  HUD manufactured home (2004) with 4 bedrooms &amp; 3 baths, 2160 square feet on 4 acres.  Split bedroom plan. For additional photos and information click on &ldquo;Featured Properties&rdquo; tab or <a target="resource_window" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/05/21/price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Price Reduction &#8211; Cochise County</title>
		<link>http://vermilionrealty.net/wordpress/04/24/hud-price-reduction-cochise-county-16/</link>
		<comments>http://vermilionrealty.net/wordpress/04/24/hud-price-reduction-cochise-county-16/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:49:38 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4222</guid>
		<description><![CDATA[Price lowered on beautiful HUD manufactured home in Bisbee, AZ.  #realestate]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4223" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2010/04/Kitchen-Family-Room-300x224.jpg" alt="3688 W. Calle 4, Bisbee - kitchen and family room" title="3688 W. Calle 4, Bisbee - kitchen and family room" width="300" height="224" class="size-medium wp-image-4223" /><p class="wp-caption-text">3688 W. Calle 4, Bisbee - kitchen and family room</p></div>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">Reduced $14,000 to $126,000. 3688 W. Calle 4, Bisbee, Cochise County, AZ.  HUD manufactured home (2006) with 3 bedrooms &amp; 2 baths, 1799 square feet on 4.77 acres.  Split bedroom plan. Kitchen has stainless appliances.  This home was very well maintained.
</div>
<p></p>
<div style="line-height: 13pt; font-size: 11pt; color:#fa0000;">There is an issue with water.  Please click on &ldquo;Featured Properties&rdquo; tab or <a target="resource_window" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font> </a>for additional information and photos.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/04/24/hud-price-reduction-cochise-county-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochise County HUD Price Reduction</title>
		<link>http://vermilionrealty.net/wordpress/04/17/cochise-county-hud-price-reduction-8/</link>
		<comments>http://vermilionrealty.net/wordpress/04/17/cochise-county-hud-price-reduction-8/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:10:19 +0000</pubDate>
		<dc:creator>Don Grafues</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Price Reduction]]></category>

		<guid isPermaLink="false">http://vermilionrealty.net/wordpress/?p=4133</guid>
		<description><![CDATA[HUD price reduction on 4 bed/2 bath St. David manufactured home  #realestate]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2416" class="wp-caption alignleft" style="width: 310px"><img src="http://vermilionrealty.net/wordpress/wp-content/uploads/2009/12/Front2-300x225.jpg" alt="Large 4 bed/2 bath manufactured home on nearly 1 acre, $75,000" title="1765 S. Heytze Lane, Saint David, Cochise County, AZ" width="300" height="225" class="size-medium wp-image-2416" /><p class="wp-caption-text">Large 4 bed/2 bath manufactured home on nearly 1 acre, $75,000</p></div>
<div>&nbsp;</div>
<div style="line-height: 13pt; font-size: 11pt; color:#666666;">Reduced $12,500 to $75,000. 1765 S. Heytze, Saint David, Cochise County, AZ.  HUD manufactured home home (1986) with 4 bedrooms &amp; 2 baths, 2087 square feet on 0.96 acres.  Split bedroom plan. In ground spa and concrete lined pond.  For additional photos and information click on &ldquo;Featured Properties&rdquo; tab or <a target="resource_window" href="http://vermilionrealty.net/featured.html"><font color="#0000ff">here</font></a>.
</div>
<p></p>
<div style="line-height: 10pt; font-size: 8pt;">
Resource: HUD
</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://vermilionrealty.net/wordpress/04/17/cochise-county-hud-price-reduction-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
